Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.604.771,00 | 3.457.175,00 | 3.628.540,00 | 1.81% |
Ethereum | ETH | 119.707,00 | 115.709,00 | 120.688,00 | -0.19% |
XRP | XRP | 118,73 | 108,32 | 119,93 | 6.95% |
Tether | USDT | 35,55 | 35,22 | 35,68 | 0.2% |
BNB | BNB | 25.494,00 | 24.757,00 | 25.542,00 | 0.82% |
Solana | SOL | 7.561,57 | 7.054,08 | 7.664,23 | 4.95% |
Dogecoin | DOGE | 13,75 | 13,10 | 13,84 | 1.89% |
USDC | USDC | 35,55 | 35,23 | 35,67 | 0.18% |
Cardano | ADA | 40,04 | 36,55 | 40,44 | 6.47% |
Lido Staked Ether | STETH | 119.622,00 | 115.848,00 | 120.626,00 | -0.16% |
TRON | TRX | 8,70 | 8,28 | 8,70 | 3.06% |
Avalanche | AVAX | 1.454,14 | 1.363,44 | 1.457,36 | 4.35% |
Chainlink | LINK | 852,71 | 756,68 | 859,68 | 10.3% |
Stellar | XLM | 17,50 | 16,74 | 18,22 | 2.27% |
Hedera | HBAR | 13,58 | 11,74 | 14,21 | 10.96% |
Sui | SUI | 171,49 | 162,58 | 178,20 | 3.29% |
Wrapped stETH | WSTETH | 142.489,00 | 138.731,00 | 143.200,00 | -0% |
Toncoin | TON | 195,46 | 192,85 | 197,61 | -0.91% |
Shiba Inu | SHIB | 0,000810 | 0,000774 | 0,000812 | 2.44% |
Wrapped Bitcoin | WBTC | 3.596.394,00 | 3.457.012,00 | 3.618.945,00 | 1.91% |
Polkadot | DOT | 262,13 | 243,57 | 262,71 | 4.89% |
WETH | WETH | 119.701,00 | 116.177,00 | 120.585,00 | -0.12% |
Litecoin | LTC | 4.979,88 | 4.121,87 | 4.979,42 | 16.95% |
Bitcoin Cash | BCH | 17.060,88 | 15.883,61 | 17.137,89 | 4.76% |
LEO Token | LEO | 346,69 | 339,97 | 346,89 | 1.52% |
Uniswap | UNI | 524,77 | 496,81 | 526,97 | 2.88% |
Bitget Token | BGB | 247,88 | 232,54 | 251,19 | 5.77% |
Hyperliquid | HYPE | 838,24 | 822,43 | 859,10 | -1.67% |
Pepe | PEPE | 0,000659 | 0,000638 | 0,000668 | -0.31% |
Wrapped eETH | WEETH | 126.598,00 | 122.874,00 | 127.490,00 | 0.06% |
USDS | USDS | 35,56 | 35,20 | 35,67 | 0.09% |
NEAR Protocol | NEAR | 191,65 | 181,12 | 192,34 | 3.51% |
Ethena USDe | USDE | 35,54 | 35,30 | 35,73 | 0.11% |
Aptos | APT | 338,60 | 321,13 | 342,91 | 2.12% |
Internet Computer | ICP | 402,28 | 370,64 | 404,48 | 5.44% |
Aave | AAVE | 11.380,07 | 10.854,94 | 11.616,99 | 2.4% |
VeChain | VET | 2,03 | 1,68 | 2,05 | 18.13% |
Ethereum Classic | ETC | 990,38 | 925,88 | 998,82 | 4.49% |
POL (ex-MATIC) | POL | 17,56 | 16,67 | 17,55 | 2.69% |
Monero | XMR | 7.894,21 | 7.452,86 | 7.996,26 | 5.33% |
Algorand | ALGO | 17,27 | 15,83 | 17,63 | 5.36% |
Cronos | CRO | 5,21 | 4,92 | 5,31 | 3.67% |
Render | RENDER | 272,94 | 258,91 | 273,47 | 2.78% |
Mantle | MNT | 40,46 | 39,10 | 40,70 | -0.35% |
Kaspa | KAS | 5,25 | 5,14 | 5,43 | -0.67% |
Bittensor | TAO | 16.185,87 | 15.673,83 | 16.569,70 | 0.87% |
MANTRA | OM | 135,78 | 134,69 | 141,11 | -3.76% |
Filecoin | FIL | 209,45 | 191,51 | 210,86 | 6.41% |
Artificial Superintelligence Alliance | FET | 48,64 | 46,34 | 48,70 | 1.48% |
Dai | DAI | 35,55 | 35,10 | 35,69 | 0.25% |
Virtuals Protocol | VIRTUAL | 125,55 | 119,27 | 137,74 | -8.05% |
Arbitrum | ARB | 27,79 | 26,57 | 27,98 | 1.12% |
OKB | OKB | 1.804,82 | 1.711,51 | 1.811,69 | 1.01% |
Cosmos Hub | ATOM | 245,57 | 229,12 | 245,93 | 4.29% |
Tokenize Xchange | TKX | 1.266,08 | 1.162,41 | 1.268,73 | 8.02% |
Ethena | ENA | 33,15 | 31,15 | 34,51 | 1.82% |
Celestia | TIA | 193,19 | 173,98 | 194,01 | 6.55% |
Optimism | OP | 67,36 | 64,96 | 67,74 | 0.94% |
Stacks | STX | 59,34 | 54,60 | 59,67 | 5.94% |
Gate | GT | 706,45 | 678,40 | 708,24 | 1.25% |
Sonic (prev. FTM) | S | 27,87 | 27,22 | 29,66 | -6.03% |
Theta Network | THETA | 86,94 | 83,56 | 88,20 | 1% |
Immutable | IMX | 49,59 | 45,80 | 49,84 | 5.9% |
Injective | INJ | 855,11 | 789,28 | 858,96 | 5.74% |
Bonk | BONK | 0,001026 | 0,000987 | 0,001063 | 1.11% |
Coinbase Wrapped BTC | CBBTC | 3.603.477,00 | 3.459.312,00 | 3.626.384,00 | 1.8% |
XDC Network | XDC | 5,14 | 4,71 | 5,51 | 9.11% |
The Graph | GRT | 7,95 | 7,38 | 7,95 | 4.97% |
Pudgy Penguins | PENGU | 1,17 | 1,14 | 1,22 | -4.12% |
Binance-Peg WETH | WETH | 119.670,00 | 116.247,00 | 120.449,00 | -0.24% |
Worldcoin | WLD | 78,68 | 75,61 | 79,32 | 0.72% |
Movement | MOVE | 30,40 | 27,26 | 31,31 | 6.88% |
Kelp DAO Restaked ETH | RSETH | 123.730,00 | 119.886,00 | 124.758,00 | -0.11% |
First Digital USD | FDUSD | 35,53 | 34,86 | 35,72 | 0.04% |
Sei | SEI | 14,62 | 13,91 | 14,74 | 2.01% |
dogwifhat | WIF | 64,43 | 60,87 | 65,28 | 4.52% |
Lido DAO | LDO | 71,39 | 68,99 | 73,45 | -0.57% |
Ondo | ONDO | 44,14 | 42,52 | 45,46 | 0.03% |
Quant | QNT | 4.337,42 | 4.096,90 | 4.342,42 | 3.17% |
GALA | GALA | 1,47 | 1,35 | 1,47 | 5.7% |
Lombard Staked BTC | LBTC | 3.602.355,00 | 3.465.006,00 | 3.624.826,00 | 1.94% |
Rocket Pool ETH | RETH | 133.802,00 | 129.737,00 | 134.870,00 | -0.38% |
Binance Staked SOL | BNSOL | 7.767,12 | 7.246,10 | 7.859,47 | 5.06% |
FLOKI | FLOKI | 0,006196 | 0,005877 | 0,006319 | 2.91% |
Fasttoken | FTN | 136,28 | 135,10 | 136,77 | 0.34% |
Raydium | RAY | 200,40 | 193,31 | 205,89 | 1.14% |
The Sandbox | SAND | 23,79 | 21,26 | 23,86 | 9.18% |
Flare | FLR | 1,01 | 0,90 | 1,02 | 9.11% |
JasmyCoin | JASMY | 1,15 | 1,10 | 1,17 | 1.48% |
Mantle Staked Ether | METH | 126.274,00 | 122.323,00 | 127.146,00 | -0.24% |
EOS | EOS | 35,98 | 29,94 | 36,50 | 17.59% |
Usual USD | USD0 | 35,51 | 35,21 | 35,61 | 0.15% |
Fartcoin | FARTCOIN | 52,54 | 42,49 | 55,02 | 20.63% |
IOTA | IOTA | 14,45 | 13,70 | 15,08 | 1.2% |
Tezos | XTZ | 50,15 | 47,28 | 50,42 | 4.3% |
Kaia | KAIA | 8,45 | 7,91 | 8,49 | 3.64% |
NEXO | NEXO | 49,41 | 47,95 | 49,92 | 1.72% |
KuCoin | KCS | 399,69 | 388,40 | 399,93 | 1.17% |
ai16z | AI16Z | 44,61 | 44,02 | 52,63 | -15.03% |
Jupiter | JUP | 28,39 | 27,76 | 29,50 | -1.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.604.771,00 | 1.81% |
Ethereum ETH | 119.707,00 | -0.19% |
XRP XRP | 118,73 | 6.95% |
Tether USDT | 35,55 | 0.2% |
BNB BNB | 25.494,00 | 0.82% |
Solana SOL | 7.561,57 | 4.95% |
Dogecoin DOGE | 13,75 | 1.89% |
USDC USDC | 35,55 | 0.18% |
Cardano ADA | 40,04 | 6.47% |
Lido Staked Ether STETH | 119.622,00 | -0.16% |
TRON TRX | 8,70 | 3.06% |
Avalanche AVAX | 1.454,14 | 4.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 52,54 | 20,51% |
VeChain | VET | 2,03 | 17,90% |
EOS | EOS | 35,98 | 17,79% |
Litecoin | LTC | 4.979,88 | 17,23% |
Hedera | HBAR | 13,58 | 10,76% |
Chainlink | LINK | 852,71 | 10,59% |
The Sandbox | SAND | 23,79 | 9,33% |
Flare | FLR | 1,01 | 9,33% |
XDC Network | XDC | 5,14 | 9,13% |
Tokenize Xchange | TKX | 1.266,08 | 8,04% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 52,54 | 20,63% |
VeChain | VET | 2,03 | 18,13% |
EOS | EOS | 35,98 | 17,59% |
Litecoin | LTC | 4.979,88 | 16,95% |
Hedera | HBAR | 13,58 | 10,96% |
Chainlink | LINK | 852,71 | 10,30% |
The Sandbox | SAND | 23,79 | 9,18% |
XDC Network | XDC | 5,14 | 9,11% |
Flare | FLR | 1,01 | 9,11% |
Tokenize Xchange | TKX | 1.266,08 | 8,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 44,61 | -15,03% |
Virtuals Protocol | VIRTUAL | 125,55 | -8,05% |
Sonic (prev. FTM) | S | 27,87 | -6,03% |
Pudgy Penguins | PENGU | 1,17 | -4,12% |
MANTRA | OM | 135,78 | -3,76% |
Hyperliquid | HYPE | 838,24 | -1,67% |
Jupiter | JUP | 28,39 | -1,46% |
Toncoin | TON | 195,46 | -0,908900% |
Kaspa | KAS | 5,25 | -0,669160% |
Lido DAO | LDO | 71,39 | -0,570540% |