Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.185.891,33 | 3.179.865,91 | 3.312.915,90 | |
Ethereum | ETH | 90.773,55 | 89.915,80 | 92.119,05 | |
Tether | USDT | 45,87 | 45,85 | 45,90 | |
XRP | XRP | 57,89 | 57,70 | 59,85 | |
Binance Coin | BNB | 31.165,60 | 30.969,08 | 32.169,45 | |
USD Coin | USDC | 45,92 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.328,77 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.622,73 | 3.614,64 | 3.743,08 | |
TRON | TRX | 15,74 | 15,60 | 16,04 | |
Staked Ether | STETH | 90.739,85 | 89.861,86 | 92.146,61 | |
WhiteBIT Token | WBT | 2.351,12 | 2.343,48 | 2.430,61 | |
Dogecoin | DOGE | 4,52 | 4,49 | 4,64 | |
Stellar | XLM | 10,54 | 10,44 | 12,30 | |
Toncoin | TON | 92,80 | 88,20 | 104,69 | |
Cardano | ADA | 10,22 | 10,21 | 10,64 | |
ZCash | ZEC | 26.002,82 | 23.455,20 | 27.766,49 | |
LEO Token | LEO | 456,47 | 441,94 | 474,67 | |
Chainlink | LINK | 403,92 | 402,80 | 417,62 | |
Sui | SUI | 38,82 | 38,32 | 40,75 | |
Sky Dollar | USDS | 45,79 | 44,75 | 45,77 | |
Wrapped Bitcoin | WBTC | 3.179.417,19 | 3.172.585,54 | 3.307.177,26 | |
Wrapped Beacon ETH | WBETH | 99.723,82 | 98.736,54 | 101.220,42 | |
Monero | XMR | 15.722,67 | 15.091,08 | 16.965,84 | |
Cronos | CRO | 2,98 | 2,91 | 3,09 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,80 | |
Bitcoin Cash | BCH | 13.011,87 | 12.494,77 | 13.680,96 | |
Aster | ASTER | 31,30 | 31,04 | 32,15 | |
World Liberty Financial USD | USD1 | 45,84 | 45,81 | 45,94 | |
Ethena USDe | USDE | 45,84 | 45,87 | 45,86 | |
Hedera Hashgraph | HBAR | 4,12 | 4,12 | 4,32 | |
Dai | DAI | 45,44 | 45,43 | 45,01 | |
Worldcoin | WLD | 18,87 | 16,86 | 22,16 | |
Avalanche | AVAX | 398,17 | 397,44 | 411,93 | |
XT.com Token | XT | 180,07 | 178,27 | 186,68 | |
Mantle | MANTLE | 28,69 | 28,39 | 30,05 | |
Aave Ethereum WETH | AETHWETH | 90.773,55 | 89.915,80 | 92.229,60 | |
Litecoin | LTC | 2.263,79 | 2.253,04 | 2.345,48 | |
Ondo | ONDO | 16,51 | 15,75 | 16,86 | |
Near | NEAR | 123,31 | 107,10 | 126,38 | |
Wrapped eETH | WEETH | 98.643,62 | 97.711,50 | 100.105,78 | |
Shiba Inu | SHIB | 0,000250 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 206.747,28 | 203.599,63 | 207.493,27 | |
PayPal USD | PYUSD | 45,93 | 45,92 | 45,96 | |
Bittensor | TAO | 11.352,00 | 11.216,00 | 11.791,00 | |
Global Dollar | USDG | 45,96 | 45,95 | 45,91 | |
VINCI | VINCI | 395,05 | 394,30 | 414,11 | |
Uniswap Protocol Token | UNI | 133,67 | 132,56 | 137,85 | |
Pi Network | PI | 6,58 | 6,54 | 6,73 | |
PAX Gold | PAXG | 207.240,09 | 197.025,45 | 216.272,32 | |
Gatechain Token | GT | 319,78 | 314,09 | 331,04 | |
Kite | KITE | 9,45 | 9,37 | 9,96 | |
OFFICIAL TRUMP | TRUMP | 92,60 | 89,40 | 97,47 | |
Morpho | MORPHO | 92,27 | 89,25 | 97,05 | |
Polkadot | DOT | 52,12 | 51,54 | 53,61 | |
Bitget token | BGB | 91,77 | 90,73 | 95,44 | |
OKB | OKB | 3.990,32 | 3.912,88 | 4.188,62 | |
Ripple USD | RLUSD | 45,95 | 45,92 | 45,94 | |
DeXe | DEXE | 834,54 | 781,48 | 887,96 | |
Internet Computer | ICP | 141,23 | 125,00 | 142,99 | |
Falcon USD | USDF | 45,69 | 45,71 | 45,66 | |
Sky | SKY | 3,10 | 3,05 | 3,19 | |
Pump.fun | PUMP | 0,083200 | 0,078002 | 0,086098 | |
Jupiter | JUP | 9,45 | 8,53 | 9,61 | |
Pepe | PEPE | 0,000152 | 0,000152 | 0,000157 | |
Lighter | LIT | 59,99 | 56,97 | 66,32 | |
Ethena | ENA | 3,96 | 3,88 | 4,12 | |
XDC Network | XDC | 1,51 | 1,46 | 1,55 | |
Ethereum Classic | ETC | 364,97 | 363,74 | 373,68 | |
Aave | AAVE | 3.549,73 | 3.541,51 | 3.709,10 | |
Algorand | ALGO | 5,43 | 5,35 | 5,66 | |
Quant | QNT | 3.511,38 | 3.081,37 | 3.706,37 | |
LayerZero | ZRO | 52,10 | 50,70 | 53,20 | |
USDD | USDD | 45,78 | 45,79 | 45,73 | |
KuCoin Token | KCS | 355,09 | 348,15 | 362,39 | |
Aptos | APT | 41,56 | 41,27 | 43,59 | |
Falcon Finance | FF | 4,99 | 4,94 | 5,27 | |
Render Network | RENDER | 101,35 | 89,73 | 103,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 123,31 | |
| Internet Computer | ICP | 141,23 | |
| Worldcoin | WLD | 18,87 | |
| Render Network | RENDER | 101,35 | |
| Quant | QNT | 3.511,38 | |
| Jupiter | JUP | 9,45 | |
| Toncoin | TON | 92,80 | |
| ZCash | ZEC | 26.002,82 | |
| Pump.fun | PUMP | 0,083200 | |
| Lighter | LIT | 59,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,54 | |
| Monero | XMR | 15.722,67 | |
| VINCI | VINCI | 395,05 | |
| Hedera Hashgraph | HBAR | 4,12 | |
| Kite | KITE | 9,45 | |
| Aave | AAVE | 3.549,73 | |
| Bitcoin | BTC | 3.185.891,33 | |
| Wrapped Bitcoin | WBTC | 3.179.417,19 | |
| Litecoin | LTC | 2.263,79 | |
| Cardano | ADA | 10,22 |










